| ||
Tyne and Wear Metro – iPhone App v1.0 Appmodo The app features an interactive station map, departure boards, search & browse stations function, journey planner, an animated route map showing start and finish points, nearby places of interest, integrated Google Maps, and GPS-aware location of ... See all stories on this topic » | ||
Google launches in Romania Google Maps navigation for handsets Business Review Google has launched in Romania the Google Maps (Beta) navigation service for mobile phones. Those who wish to use the service, which is free of charge, need to have a smartphone with GPS and Android operating system, and mobile internet. ... See all stories on this topic » | ||
Essential Apps for iOS PCWorld Maps update in real time, so you'll be able to see traffic jams right as they begin to form. The app does use your phone's GPS, so keep an eye on the battery level to make sure it doesn't run dry. Instagram Half photo editor, half social network, ... See all stories on this topic » | ||
Business Briefs - June 29 Hudson Hub-Times Each recommended route includes detailed directions to the trailhead and GPS-based trail maps. Many include a description of nearby activities to enjoy. The trails themselves are organized into categories such as "Hikes Good for Children," "Trails Good ... See all stories on this topic » | ||
Topcon's IP-S2 Lite creates panoramic maps in 3D, spots every bump in the road ... Engadget Unveiled at last week's 3D & Virtual Reality Expo in Tokyo, this road condition evaluation system is comprised of a 360-degree camera, GPS and an inclinometer. After using its camera to capture images at 16 frames per second, the IP-S2 analyzes the ... See all stories on this topic » | ||
Samsung Dart T499 (T-Mobile) CNET Features include GPS, Bluetooth, Wi-Fi, mobile hot-spot capabilities, and the ability to make calls over Wi-Fi. It's also very affordable. The bad: The Samsung Dart's screen is on the small side, with a rather poor resolution. ... See all stories on this topic » | ||
| ||
| ||
4 Vehicles Broken Into at Lot in West Midtown Patch.com Google Maps Tuesday afternoon, four cars were broken into at a parking lot in West Midtown. Just after 4 pm on June 28, police responded to a vehicle larceny call at 950 Marietta Street. Items including a GPS unit were stolen from one vehicle, ... See all stories on this topic » | ||
UK: Health profiles released for your local area 7thSpace Interactive (press release) The 2011 Health Profiles are available from the Health Profiles website; which also provides further information, interactive maps and links to related online tools at: www.healthprofiles.info. See all stories on this topic » | ||
| ||
| ||
How To Create Successful Mobile Solutions For the Travel Industry CRN (blog) Moreover, native apps are easier to integrate with other apps on mobile devices like calendars, phonebooks, cameras and maps. Finally, native apps provide local storage capabilities, which allow for easier personalization. On the other hand, ... See all stories on this topic » | ||
Two hikers rescued near Lava Lake trail Bend Bulletin The pair were without rain gear, maps or any other navigating system. After a long stormy night, the pair used their cellphone to call search and rescue at 4:30 am, telling officials that they were stranded and in need of help. ... See all stories on this topic » | ||
Google throws down challenge to Facebook with trials for social media site Google+ ComputerWeekly.com Users will be able to communicate with selected groups, share photos and comments, while Google integrates the service with the its maps and image tools. The site's areas include: "circles", a feature that enables users to share different forms of ... See all stories on this topic » | ||
Duck research pier unveils the CLARIS Outer Banks Sentinel This coordinates data with the two GPS antennas mounted on the front of the vehicle to record the position and elevation of the CLARIS. "This is accurate within 10 centimeters, or about three inches," said Brodie. The vehicle's front wheels are ... See all stories on this topic » | ||
| ||
Huawei product showcase: MediaPad and more ZDNet Australia CRM Online and Windows Intune http://zite.to/mSh8gL #msonline #office365 RT @OS_APPS: My vote -Google Maps RT @ZDNet: Why my smartphone hasn't replaced my in-car GPS receiver ... yet! http://zd.net/jZxhTv Windows Phone Wednesday: Angry Birds takes ... See all stories on this topic » | ||
|
| ||
More smartphone GPS vs. dedicated device blather By LandSurveyor I just read a couple of articles elsewhere on this subject. One writer repeated a common argument FOR the smartphone - that said maps accessed from. Brighthand.com - SmartPhone and... |
| ||
Question regarding GPS and Maps? I am about to travel about 3000 Miles on a trip I have a Xoom Wifi model. I was wondering as far as the GPS goes if i truly did have to be connected. www.xoomforums.com/.../6707-question-regarding-gps-maps... | ||
Hybrid maps trend: MotionX GPS Lite, Take Me To My Car, HikeMateGPS Selection of software according to "Hybrid maps" topic. iphone.podnova.com/trends/hybrid_maps.html | ||
Improve your golf gaming experience with GPS golf course maps ... If you think that GPS is for vehicle and travel use, then you definitely have not yet met gps golf course maps. This technology gadget for golf players is ... earthfriendlymomma.com/improve-your-golf-gaming-experie... | ||
Garmin nuvi 2350LMT 4.3quot; GPS w/ lifetime maps, traffic for ... TomTom XL 340TM 4.3quot; GPS w/ Lifetime Traffic, Maps for $89 + free shipping ... Garmin nuvi 2450LM 5quot; GPS w/ lifetime maps for $159 + free shipping ... www.dealighted.com/?search=Garmin...4... | ||
View Map - GPS Features high-detail hydrographic mapping and an internal GPS+WAAS receiver. Lowrance M68C S/Map FEATURES View Points High-brightness 3.5" ... www.wraping.com/view-map/ | ||
Marketwire Spot It Out and MAD Maps Redefine Garmin GPS Devices as ... Marketwire Spot It Out and MAD Maps Redefine Garmin GPS Devices as Travel Guides ,Read most current stock market news, Get stock, fund, etf analyst reports ... news.morningstar.com/.../spot-it-out-and-mad-maps-redefine-... | ||
LightSquare Responds to the Lightsquare GPS Interference Issue ... AnyGeo – GIS, Maps, Mobile and Social Location Technology ... has just today responded to the company's solution to the "GPS issue" in a PR announcement. ... blog.gisuser.com/.../lightsquare-responds-to-the-lightsquare-g... |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment